<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GainScope.com &#124; Forex &#187; stop loss</title>
	<atom:link href="http://www.gainscope.com/forex/tag/stop-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gainscope.com/forex</link>
	<description>Free Forex Signals, Forex Analysis, Forex Predictions</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:53:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Daily Forex Analysis and Prediction for June 17, 2009</title>
		<link>http://www.gainscope.com/forex/daily-forex-analysis-and-prediction-for-june-17-2009/</link>
		<comments>http://www.gainscope.com/forex/daily-forex-analysis-and-prediction-for-june-17-2009/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 02:36:57 +0000</pubDate>
		<dc:creator>gainscope.com</dc:creator>
				<category><![CDATA[Forex Signal and Analysis]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex prediction]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[gainscope]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[second opinion]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[Stop]]></category>
		<category><![CDATA[stop loss]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[usd/chf]]></category>
		<category><![CDATA[USDJPY]]></category>

		<guid isPermaLink="false">http://gainscope.com/forex/?p=319</guid>
		<description><![CDATA[EUR/USD It is complicated. Because there is still no clear signs. But we predict that it is more likely to go up to around 1.39, and after that, it might have potentially to go down to around 1.37. You can use a breakout strategy, Buy when it reaches 1.3890, and Sell when it reaches 1.3740. [...]]]></description>
		<wfw:commentRss>http://www.gainscope.com/forex/daily-forex-analysis-and-prediction-for-june-17-2009/feed/</wfw:commentRss>
		<slash:comments>112</slash:comments>
		</item>
		<item>
		<title>Daily Forex Analysis and Prediction for June 16, 2009</title>
		<link>http://www.gainscope.com/forex/daily-forex-analysis-and-prediction-for-june-16-2009/</link>
		<comments>http://www.gainscope.com/forex/daily-forex-analysis-and-prediction-for-june-16-2009/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 03:22:54 +0000</pubDate>
		<dc:creator>gainscope.com</dc:creator>
				<category><![CDATA[Forex Signal and Analysis]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[AUDUSD]]></category>
		<category><![CDATA[BOJ]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex prediction]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[gainscope]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Ratio]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[second opinion]]></category>
		<category><![CDATA[stop loss]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[usd/chf]]></category>
		<category><![CDATA[USDJPY]]></category>

		<guid isPermaLink="false">http://gainscope.com/forex/?p=314</guid>
		<description><![CDATA[EUR/USD It is more likely to go down to around 1.37 or lower, But before it goes down, it might have potential to go up first to around 1.3850 or even 1.39. (Current Price: 1.3794) GBP/USD It is more likely to go down to around 1.62 or lower, But before it goes down, it might [...]]]></description>
		<wfw:commentRss>http://www.gainscope.com/forex/daily-forex-analysis-and-prediction-for-june-16-2009/feed/</wfw:commentRss>
		<slash:comments>102</slash:comments>
		</item>
		<item>
		<title>Daily Forex Analysis and Prediction for June 15, 2009</title>
		<link>http://www.gainscope.com/forex/daily-forex-analysis-and-prediction-for-june-15-2009/</link>
		<comments>http://www.gainscope.com/forex/daily-forex-analysis-and-prediction-for-june-15-2009/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 02:58:19 +0000</pubDate>
		<dc:creator>gainscope.com</dc:creator>
				<category><![CDATA[Forex Signal and Analysis]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[AUDUSD]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Entry]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex prediction]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[gainscope]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[second opinion]]></category>
		<category><![CDATA[stop loss]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[usd/chf]]></category>
		<category><![CDATA[USDJPY]]></category>

		<guid isPermaLink="false">http://gainscope.com/forex/?p=307</guid>
		<description><![CDATA[EUR/USD After it is go up to around 1.4050, It is more likely to go down to around 1.3900 , and after that, it have a potential to go up to around 1.41. We recommend to entry Buy after it reaches around 1.3900. (Current Price: 1.3970) GBP/USD After it is go up to around 1.6450, [...]]]></description>
		<wfw:commentRss>http://www.gainscope.com/forex/daily-forex-analysis-and-prediction-for-june-15-2009/feed/</wfw:commentRss>
		<slash:comments>103</slash:comments>
		</item>
		<item>
		<title>Daily Forex Analysis and Prediction for June 12, 2009</title>
		<link>http://www.gainscope.com/forex/daily-forex-analysis-and-prediction-for-june-12-2009/</link>
		<comments>http://www.gainscope.com/forex/daily-forex-analysis-and-prediction-for-june-12-2009/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 02:45:19 +0000</pubDate>
		<dc:creator>gainscope.com</dc:creator>
				<category><![CDATA[Forex Signal and Analysis]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[AUDUSD]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex prediction]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[gainscope]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[second opinion]]></category>
		<category><![CDATA[stop loss]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[usd/chf]]></category>
		<category><![CDATA[USDJPY]]></category>

		<guid isPermaLink="false">http://gainscope.com/forex/?p=303</guid>
		<description><![CDATA[EUR/USD It is more likely to go up to around 1.4150 or even 1.42, after that, it have a potential to go down to around 1.3950. But if it still go up and reaches higher than 1.43 then it will bullish. (Current Price: 1.4105) GBP/USD It is more likely to go up to around 1.6700, [...]]]></description>
		<wfw:commentRss>http://www.gainscope.com/forex/daily-forex-analysis-and-prediction-for-june-12-2009/feed/</wfw:commentRss>
		<slash:comments>74</slash:comments>
		</item>
	</channel>
</rss>
