<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GainScope.com &#124; Forex &#187; potential</title>
	<atom:link href="http://www.gainscope.com/forex/tag/potential/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gainscope.com/forex</link>
	<description>Free Forex Signals, Forex Analysis, Forex Predictions</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:53:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Daily Forex Signals and Predictions for September 9, 2010</title>
		<link>http://www.gainscope.com/forex/daily-forex-signals-and-predictions-for-september-9-2010/</link>
		<comments>http://www.gainscope.com/forex/daily-forex-signals-and-predictions-for-september-9-2010/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 21:53:13 +0000</pubDate>
		<dc:creator>gainscope.com</dc:creator>
				<category><![CDATA[Forex Signal and Analysis]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[usd/chf]]></category>

		<guid isPermaLink="false">http://www.gainscope.com/forex/?p=2389</guid>
		<description><![CDATA[EUR/USD It is more likely to go down to around 1.2650 or lower, and after that, it might have potentially to go up to around 1.27. (Current Price: 1.2722) GBP/USD After from around 1.55, then It is more likely to go down to around 1.54. (Current Price: 1.5471) AUD/USD It is more likely to go [...]]]></description>
		<wfw:commentRss>http://www.gainscope.com/forex/daily-forex-signals-and-predictions-for-september-9-2010/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Daily Forex Signals and Predictions for September 3, 2010</title>
		<link>http://www.gainscope.com/forex/daily-forex-signals-and-predictions-for-september-3-2010/</link>
		<comments>http://www.gainscope.com/forex/daily-forex-signals-and-predictions-for-september-3-2010/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:56:18 +0000</pubDate>
		<dc:creator>gainscope.com</dc:creator>
				<category><![CDATA[Forex Signal and Analysis]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[Farm]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[gainscope]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[GMT]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[NFP]]></category>
		<category><![CDATA[non farm payroll]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[today news]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[usd/chf]]></category>

		<guid isPermaLink="false">http://www.gainscope.com/forex/?p=2372</guid>
		<description><![CDATA[EUR/USD Today is hard to predict, because it is depends on the Non Farm Payroll news. May be after from around 1.2835, then it is more likely to go down to around 1.28 or 1.2750, and after that, it might have potentially to go up to around 1.2850. (Current Price: 1.2823) GBP/USD Also same hard [...]]]></description>
		<wfw:commentRss>http://www.gainscope.com/forex/daily-forex-signals-and-predictions-for-september-3-2010/feed/</wfw:commentRss>
		<slash:comments>86</slash:comments>
		</item>
		<item>
		<title>Daily Forex Signals and Predictions for August 19, 2010</title>
		<link>http://www.gainscope.com/forex/daily-forex-signals-and-predictions-for-august-19-2010-2/</link>
		<comments>http://www.gainscope.com/forex/daily-forex-signals-and-predictions-for-august-19-2010-2/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:47:18 +0000</pubDate>
		<dc:creator>gainscope.com</dc:creator>
				<category><![CDATA[Forex Signal and Analysis]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[gainscope]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[GMT]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[today news]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[usd/chf]]></category>

		<guid isPermaLink="false">http://www.gainscope.com/forex/?p=2309</guid>
		<description><![CDATA[EUR/USD After from around 1.29, then it is more likely to go down to around 1.28, and after that, it might have potentially to go up to around 1.29. Prefer to hold Sell. (Current Price: 1.2878) GBP/USD After from around 1.5640 or higher, then it is more likely to go down to around 1.5550, and [...]]]></description>
		<wfw:commentRss>http://www.gainscope.com/forex/daily-forex-signals-and-predictions-for-august-19-2010-2/feed/</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>Daily Forex Signals and Predictions for August 17, 2010</title>
		<link>http://www.gainscope.com/forex/daily-forex-signals-and-predictions-for-august-17-2010/</link>
		<comments>http://www.gainscope.com/forex/daily-forex-signals-and-predictions-for-august-17-2010/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 19:51:11 +0000</pubDate>
		<dc:creator>gainscope.com</dc:creator>
				<category><![CDATA[Forex Signal and Analysis]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[gainscope]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[GMT]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[today news]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[usd/chf]]></category>

		<guid isPermaLink="false">http://www.gainscope.com/forex/?p=2296</guid>
		<description><![CDATA[EUR/USD It is more likely to go down to around 1.2750, and after that, it might have potentially to go up to around 1.2850. (Current Price: 1.2816) GBP/USD It is more likely to go down to around 1.56 or may be 1.5580, and after that, it might have potentially to go up to around 1.57. [...]]]></description>
		<wfw:commentRss>http://www.gainscope.com/forex/daily-forex-signals-and-predictions-for-august-17-2010/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
	</channel>
</rss>
