<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GainScope.com &#124; Forex &#187; currency</title>
	<atom:link href="http://www.gainscope.com/forex/tag/currency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gainscope.com/forex</link>
	<description>Free Forex Signals, Forex Analysis, Forex Predictions</description>
	<lastBuildDate>Thu, 09 Sep 2010 20:40:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Daily Forex Analysis and Predictions for Feb 11, 2010</title>
		<link>http://www.gainscope.com/forex/daily-forex-analysis-and-predictions-for-feb-11-2010/</link>
		<comments>http://www.gainscope.com/forex/daily-forex-analysis-and-predictions-for-feb-11-2010/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:49:08 +0000</pubDate>
		<dc:creator>gainscope.com</dc:creator>
				<category><![CDATA[Forex Signal and Analysis]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[EURO]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[GMT]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[interactive discussions]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[usd/chf]]></category>

		<guid isPermaLink="false">http://www.gainscope.com/forex/?p=1605</guid>
		<description><![CDATA[EUR/USD Potentially to move zig zag today. We predict that after it goes down to around 1.37 or lower, then it is more likely to go up to around 1.38, and after that, it might have potentially to go down again to around 1.37 or may be lower. (Current Price: 1.3734) GBP/USD Same like Euro, [...]]]></description>
		<wfw:commentRss>http://www.gainscope.com/forex/daily-forex-analysis-and-predictions-for-feb-11-2010/feed/</wfw:commentRss>
		<slash:comments>71</slash:comments>
		</item>
		<item>
		<title>Daily Forex Analysis and Predictions for Dec 18, 2009</title>
		<link>http://www.gainscope.com/forex/daily-forex-analysis-and-predictions-for-dec-18-2009/</link>
		<comments>http://www.gainscope.com/forex/daily-forex-analysis-and-predictions-for-dec-18-2009/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 03:31:35 +0000</pubDate>
		<dc:creator>gainscope.com</dc:creator>
				<category><![CDATA[Forex Signal and Analysis]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[gainscope]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[GMT]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Ratio]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[usd/chf]]></category>

		<guid isPermaLink="false">http://www.gainscope.com/forex/?p=1291</guid>
		<description><![CDATA[EUR/USD It is complicated. We predict that it is more likely to go down to around 1.43 or may be 1.4250, and after that, it might have potentially to go up to around 1.4450. Prefer to keep Buy after it goes down. (Current Price: 1.4374) GBP/USD It is more likely to go up to around [...]]]></description>
		<wfw:commentRss>http://www.gainscope.com/forex/daily-forex-analysis-and-predictions-for-dec-18-2009/feed/</wfw:commentRss>
		<slash:comments>192</slash:comments>
		</item>
		<item>
		<title>Daily Forex Analysis and Predictions for Dec 1, 2009</title>
		<link>http://www.gainscope.com/forex/daily-forex-analysis-and-predictions-for-dec-1-2009/</link>
		<comments>http://www.gainscope.com/forex/daily-forex-analysis-and-predictions-for-dec-1-2009/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 01:00:53 +0000</pubDate>
		<dc:creator>gainscope.com</dc:creator>
				<category><![CDATA[Forex Signal and Analysis]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[gainscope]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[GMT]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[usd/chf]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://www.gainscope.com/forex/?p=1175</guid>
		<description><![CDATA[EUR/USD It is complicated, because a lot of news today. We predict that it is more likely to go down to around 1.4950, and after that, it might have potentially to go up to around 1.5050. (Current Price: 1.5012) GBP/USD It is also complicated because of the news. We predict that it is more likely [...]]]></description>
		<wfw:commentRss>http://www.gainscope.com/forex/daily-forex-analysis-and-predictions-for-dec-1-2009/feed/</wfw:commentRss>
		<slash:comments>202</slash:comments>
		</item>
		<item>
		<title>Daily Forex Analysis and Predictions for Nov 24, 2009</title>
		<link>http://www.gainscope.com/forex/daily-forex-analysis-and-predictions-for-nov-24-2009/</link>
		<comments>http://www.gainscope.com/forex/daily-forex-analysis-and-predictions-for-nov-24-2009/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 02:17:29 +0000</pubDate>
		<dc:creator>gainscope.com</dc:creator>
				<category><![CDATA[Forex Signal and Analysis]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[gainscope]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[usd/chf]]></category>

		<guid isPermaLink="false">http://www.gainscope.com/forex/?p=1126</guid>
		<description><![CDATA[EUR/USD It is more likely to go down to around 1.49, and after that, it might have potentially to go up to around 1.5. (Current Price: 1.4946) GBP/USD It is more likely to go down to around 1.65, and after that, it might have potentially to go up to around 1.66. (Current Price: 1.6569) AUD/USD [...]]]></description>
		<wfw:commentRss>http://www.gainscope.com/forex/daily-forex-analysis-and-predictions-for-nov-24-2009/feed/</wfw:commentRss>
		<slash:comments>122</slash:comments>
		</item>
	</channel>
</rss>
