<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GainScope.com &#124; Forex</title>
	<atom:link href="http://www.gainscope.com/forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gainscope.com/forex</link>
	<description>Free Forex Signals, Forex Analysis, Forex Predictions</description>
	<lastBuildDate>Thu, 11 Mar 2010 05:19:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Daily Forex Analysis and Predictions for Mar 11, 2010</title>
		<link>http://www.gainscope.com/forex/daily-forex-analysis-and-predictions-for-mar-11-2010/</link>
		<comments>http://www.gainscope.com/forex/daily-forex-analysis-and-predictions-for-mar-11-2010/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:59:45 +0000</pubDate>
		<dc:creator>gainscope.com</dc:creator>
				<category><![CDATA[Forex Signal and Analysis]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[interactive discussions]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[today news]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[usd/chf]]></category>

		<guid isPermaLink="false">http://www.gainscope.com/forex/daily-forex-analysis-and-predictions-for-mar-11-2010/</guid>
		<description><![CDATA[EUR/USD
It is complicated situation, may be it is more likely to go up to around 1.37, and after that, it might have potentially to go down to around 1.36.
(Current Price: 1.3641)
GBP/USD
It is more likely to go up to around 1.50 or may be 1.5050, and after that, it might have potentially to go down to [...]]]></description>
		<wfw:commentRss>http://www.gainscope.com/forex/daily-forex-analysis-and-predictions-for-mar-11-2010/feed/</wfw:commentRss>
		<slash:comments>54</slash:comments>
		</item>
		<item>
		<title>Daily Forex Analysis and Predictions for Mar 10, 2010</title>
		<link>http://www.gainscope.com/forex/daily-forex-analysis-and-predictions-for-mar-10-2010/</link>
		<comments>http://www.gainscope.com/forex/daily-forex-analysis-and-predictions-for-mar-10-2010/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:41:08 +0000</pubDate>
		<dc:creator>gainscope.com</dc:creator>
				<category><![CDATA[Forex Signal and Analysis]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[GMT]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[interactive discussions]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[today news]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[usd/chf]]></category>

		<guid isPermaLink="false">http://www.gainscope.com/forex/?p=1786</guid>
		<description><![CDATA[EUR/USD
It is complicated, and may be it will move flat or will go down to around 1.3540 or 1.35, and after that, it might have potentially to go up to around 1.36 or higher.
(Current Price: 1.3597)
GBP/USD
It is more likely to go down to around 1.4930 or lower, and after that, it might have potentially to [...]]]></description>
		<wfw:commentRss>http://www.gainscope.com/forex/daily-forex-analysis-and-predictions-for-mar-10-2010/feed/</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>Daily Forex Analysis and Predictions for Mar 9, 2010</title>
		<link>http://www.gainscope.com/forex/daily-forex-analysis-and-predictions-for-mar-9-2010/</link>
		<comments>http://www.gainscope.com/forex/daily-forex-analysis-and-predictions-for-mar-9-2010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:49:56 +0000</pubDate>
		<dc:creator>gainscope.com</dc:creator>
				<category><![CDATA[Forex Signal and Analysis]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[AUD-USD]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[interactive discussions]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[today news]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[usd/chf]]></category>

		<guid isPermaLink="false">http://www.gainscope.com/forex/daily-forex-analysis-and-predictions-for-mar-9-2010/</guid>
		<description><![CDATA[EUR/USD
It is complicated today, We predict that it is more likely to go down to below 1.36, may be 1.3550. And after that, it might have potentially to go up.
(Current Price: 1.3628)
GBP/USD
It is more likely to go down to lower than 1.50, and after that, it might have potentially to go up to around 1.51.
(Current [...]]]></description>
		<wfw:commentRss>http://www.gainscope.com/forex/daily-forex-analysis-and-predictions-for-mar-9-2010/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Daily Forex Analysis and Predictions for Mar 08, 2010</title>
		<link>http://www.gainscope.com/forex/daily-forex-analysis-and-predictions-for-mar-08-2010/</link>
		<comments>http://www.gainscope.com/forex/daily-forex-analysis-and-predictions-for-mar-08-2010/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 10:44:28 +0000</pubDate>
		<dc:creator>gainscope.com</dc:creator>
				<category><![CDATA[Forex Signal and Analysis]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[GMT]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[interactive discussions]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[usd/chf]]></category>

		<guid isPermaLink="false">http://www.gainscope.com/forex/?p=1774</guid>
		<description><![CDATA[EUR/USD
It is more likely to go up to around 1.37 or higher, and after that, it might have potentially to go down to around 1.36.
(Current Price: 1.3620)
GBP/USD
It is more likely to go up to around 1.52, and after that, it might have potentially to go down to around 1.51.
(Current Price: 1.5144)
AUD/USD
It is more likely to [...]]]></description>
		<wfw:commentRss>http://www.gainscope.com/forex/daily-forex-analysis-and-predictions-for-mar-08-2010/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
	</channel>
</rss>
