<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GainScope.com &#124; Forex</title>
	<atom:link href="http://www.gainscope.com/forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gainscope.com/forex</link>
	<description>Free Forex Signals, Forex Analysis, Forex Predictions</description>
	<lastBuildDate>Tue, 09 Feb 2010 03:32:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Daily Forex Analysis and Predictions for Feb 09, 2010</title>
		<link>http://www.gainscope.com/forex/daily-forex-analysis-and-predictions-for-feb-09-2010/</link>
		<comments>http://www.gainscope.com/forex/daily-forex-analysis-and-predictions-for-feb-09-2010/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:25:58 +0000</pubDate>
		<dc:creator>gainscope.com</dc:creator>
				<category><![CDATA[Forex Signal and Analysis]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[usd/chf]]></category>

		<guid isPermaLink="false">http://www.gainscope.com/forex/?p=1592</guid>
		<description><![CDATA[EUR/USD
It is more likely to go down to around 1.36, and after that, it might have potentially to go up to around 1.37.
(Current Price: 1.3663)
GBP/USD
It is more likely to go down to around 1.5510, and after that, it might have potentially to go up to around 1.56.
(Current Price: 1.5585)
AUD/USD
It is more likely to go down [...]]]></description>
		<wfw:commentRss>http://www.gainscope.com/forex/daily-forex-analysis-and-predictions-for-feb-09-2010/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>Daily Forex Analysis and Predictions for Feb 08, 2010</title>
		<link>http://www.gainscope.com/forex/daily-forex-analysis-and-predictions-for-feb-08-2010/</link>
		<comments>http://www.gainscope.com/forex/daily-forex-analysis-and-predictions-for-feb-08-2010/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 20:25:44 +0000</pubDate>
		<dc:creator>gainscope.com</dc:creator>
				<category><![CDATA[Forex Signal and Analysis]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[GMT]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[usd/chf]]></category>

		<guid isPermaLink="false">http://www.gainscope.com/forex/?p=1589</guid>
		<description><![CDATA[EUR/USD
It is more likely to go down to around 1.3570, and after that, it might have potentially to go up to around 1.3750.
(Current Price: 1.3664)
GBP/USD
It is more likely to go down to around 1.5540, and after that, it might have potentially to go up to around 1.5650.
(Current Price: 1.5638)
AUD/USD
It is more likely to go down [...]]]></description>
		<wfw:commentRss>http://www.gainscope.com/forex/daily-forex-analysis-and-predictions-for-feb-08-2010/feed/</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
		<item>
		<title>Daily Forex Analysis and Predictions for Feb 05, 2010</title>
		<link>http://www.gainscope.com/forex/daily-forex-analysis-and-predictions-for-feb-05-2010/</link>
		<comments>http://www.gainscope.com/forex/daily-forex-analysis-and-predictions-for-feb-05-2010/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 02:59:09 +0000</pubDate>
		<dc:creator>gainscope.com</dc:creator>
				<category><![CDATA[Forex Signal and Analysis]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[Farm]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[GMT]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Non]]></category>
		<category><![CDATA[non farm payroll]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[usd/chf]]></category>

		<guid isPermaLink="false">http://www.gainscope.com/forex/?p=1571</guid>
		<description><![CDATA[EUR/USD
It is complicated, because it depends on the Non Farm Payroll news. May be it is more likely to go up to around 1.38 before it goes down.
(Current Price: 1.3713)
GBP/USD
It is also hard to predict (complicated), may be it will go up to around 1.58 before it goes down.
(Current Price: 1.5754)
AUD/USD
No Comment
USD/JPY
It is more likely [...]]]></description>
		<wfw:commentRss>http://www.gainscope.com/forex/daily-forex-analysis-and-predictions-for-feb-05-2010/feed/</wfw:commentRss>
		<slash:comments>150</slash:comments>
		</item>
		<item>
		<title>Daily Forex Analysis and Predictions for Feb 04, 2010</title>
		<link>http://www.gainscope.com/forex/daily-forex-analysis-and-predictions-for-feb-04-2010/</link>
		<comments>http://www.gainscope.com/forex/daily-forex-analysis-and-predictions-for-feb-04-2010/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 02:20:32 +0000</pubDate>
		<dc:creator>gainscope.com</dc:creator>
				<category><![CDATA[Forex Signal and Analysis]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[usd/chf]]></category>

		<guid isPermaLink="false">http://www.gainscope.com/forex/?p=1555</guid>
		<description><![CDATA[EUR/USD
It is more likely to go up to around 1.3950 or even 1.40, and after that, it might have potentially to go down.
(Current Price: 1.3888)
GBP/USD
It is more likely to go up to around 1.6050 or higher, and after that, it might have potentially to go down.
(Current Price: 1.5914)
AUD/USD
It is more likely to go up to [...]]]></description>
		<wfw:commentRss>http://www.gainscope.com/forex/daily-forex-analysis-and-predictions-for-feb-04-2010/feed/</wfw:commentRss>
		<slash:comments>115</slash:comments>
		</item>
	</channel>
</rss>
