<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daily Forex Analysis and Predictions for Mar 4, 2010</title>
	<atom:link href="http://www.gainscope.com/forex/daily-forex-analysis-and-predictions-for-mar-4-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gainscope.com/forex/daily-forex-analysis-and-predictions-for-mar-4-2010/</link>
	<description>Free Forex Signals, Forex Analysis, Predictions</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:07:18 +0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: roy</title>
		<link>http://www.gainscope.com/forex/daily-forex-analysis-and-predictions-for-mar-4-2010/comment-page-1/#comment-29688</link>
		<dc:creator>roy</dc:creator>
		<pubDate>Fri, 05 Mar 2010 16:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.gainscope.com/forex/?p=1750#comment-29688</guid>
		<description>bingung2.. GU EU kok nggak turun2.. USD tu kan kuat sih.. raken2 GS, tolongin dongk, biar jelas kok BUY bukan sell...</description>
		<content:encoded><![CDATA[<p>bingung2.. GU EU kok nggak turun2.. USD tu kan kuat sih.. raken2 GS, tolongin dongk, biar jelas kok BUY bukan sell&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roy</title>
		<link>http://www.gainscope.com/forex/daily-forex-analysis-and-predictions-for-mar-4-2010/comment-page-1/#comment-29685</link>
		<dc:creator>roy</dc:creator>
		<pubDate>Fri, 05 Mar 2010 16:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.gainscope.com/forex/?p=1750#comment-29685</guid>
		<description>USD sepatutnya strong.. tapi kok GU dan EU tidak SELL trade.. napa ya rekan2.. gue floting negatif ...:(</description>
		<content:encoded><![CDATA[<p>USD sepatutnya strong.. tapi kok GU dan EU tidak SELL trade.. napa ya rekan2.. gue floting negatif &#8230;:(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bella</title>
		<link>http://www.gainscope.com/forex/daily-forex-analysis-and-predictions-for-mar-4-2010/comment-page-1/#comment-29635</link>
		<dc:creator>bella</dc:creator>
		<pubDate>Thu, 04 Mar 2010 16:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gainscope.com/forex/?p=1750#comment-29635</guid>
		<description>yg profit kirimin pulsa aja... di tunggu loch salam profit</description>
		<content:encoded><![CDATA[<p>yg profit kirimin pulsa aja&#8230; di tunggu loch salam profit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NewBie Pisan</title>
		<link>http://www.gainscope.com/forex/daily-forex-analysis-and-predictions-for-mar-4-2010/comment-page-1/#comment-29634</link>
		<dc:creator>NewBie Pisan</dc:creator>
		<pubDate>Thu, 04 Mar 2010 15:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gainscope.com/forex/?p=1750#comment-29634</guid>
		<description>Waduh hampir kena SL nih EU,.. bantuin dorong ke atas dooong... huff huuf huuf</description>
		<content:encoded><![CDATA[<p>Waduh hampir kena SL nih EU,.. bantuin dorong ke atas dooong&#8230; huff huuf huuf</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.gainscope.com @ 2012-02-08 07:40:10 by W3 Total Cache -->
